The method of paying tuition fees at Lusail University depends on the number of credit hours the student registers in each semester. The payment method is termly during the announced dates, and the student will not be allowed to register for the following semester unless all fees for the previous semester have been paid.
| College | Degree | Cost |
|---|---|---|
| College of Law Programs (MSc in International Criminal Justice Law) | Master's | 3000 QAR per credit hour |
| College of Education and Arts (MA in International Affairs and Public Policy) / TESOL and Applied Linguistics | Master's | 3000 QAR per credit hour |
| College of Commerce and Business (MSc in Digital Marketing) | Master's | 3000 QAR per credit hour |
| Date | Event |
|---|---|
| September 15, 2025 | Start of admission applications for students in the Master's program. |
| October 30, 2025 | End of online application for Master's students. |
| December 11, 2025 | Announcement of admission decisions for Master's students. |
| January 06-08, 2026 | Orientation meeting for new students in the Master's program. |
| January 10, 2026 | First day of classes in the Spring 2026 semester. |
| Category | Discount Rate |
|---|---|
| Lusail University employees | 50% |
| Lusail University graduates with a GPA of 3.5 and above | 40% |
| Lusail University graduates with a GPA between 2.8 to 3.49 | 30% |
00974-44011121
admission@lu.edu.qa